Name | Image | Designation | Qualification | Experience | Year of Joining | Pay Scale |
---|---|---|---|---|---|---|
SR.VALSA ANTONY | PRT | MMH,BEd | 2 | 2021 | 10000-22360 | |
MR. ANBU.M | TGT | BA TAMIL, B.Ed | 2 | 2021 | 15000-25900 | |
MRS. GANGADEVI | PRT | MA,BEd | 1 | 2021 | 10000-22360 | |
MRS. SOMIYA K.M | TGT | MSc.B.Ed | 2 | 2020 | 15000-25900 | |
MRS.SILPA P.V | TGT | MCA | 2 | 2019 | 15000-25900 | |
MS. ANJU PENINA ALEX | TGT | BA,M.Ed | 3 | 2019 | 15000-25900 | |
MS. ANSU K SAJI | TGT | MA,BEd | 1 | 2021 | 15000-25900 | |
MRS. RETTYMOL KURUVILA | KG | NTTC | 14 | 2008 | 8500 -13210 | |
MRS. MANJUSHA .K | PRT | Msc.BEd | 2 | 2019 | 8500 - 13210 | |
MRS. VIJIMOL SEBASTIAN | KG | BA ,NTTC | 5 | 2013 | 8500 - 13210 | |
MRS.MANJU SHAJI | KG | NTTC | 6 | 2014 | 8500 - 13210 | |
MRS. SUNITHA JOSE | PRT | BA BEd | 6 | 2016 | 13540 -22360 | |
MRS. REMYA BABU | KG | TTC | 4 | 2017 | 8500 -13210 | |
MRS. ANILA C.S | PRT | TTC | 2 | 2019 | 8500 -13210 | |
MRS. SHINTO ANTONY | TGT | MA B.Ed. | 8 | 2012 | 15380 - 16980 | |
ANJU MAHESH | PRT | BSc, BEd | 04 | 2017 | 13540 -22360 | |
SINOL JOHN | LIBRARIAN | BLIC,BA, MSW | 18 | 2008 | 14980 -22360 | |
SR . JULIE AUGUSTINE | PGT | PRINCIPAL /M.COM.BEd /M.Phill | 18 | 2017 | 24040 -36140 | |
MRS. ROSMIN VARGHESE | KG | NTTC | 17 | 2002 | 8500 - 13210 | |
SR.ANNE THOMAS | TGT | BA BEd | 14 | 2019 | 14980 -22360 | |
MS. ANNIE JACOB | PRT | DEd | 2 | 2018 | 13540 -22360 | |
MS. AMITHA MATHEW | PRT | TTC | 2 | 2019 | 8500 -13210 | |
MRS. JAICY V MATHEW | TGT | Bsc BEd | 7 | 2019 | 13540 - 22360 | |
MRS. NYBY JOHN | PRT | BA BEd | 2 | 2019 | 8500 - 13210 | |
SR. JESTEENA JOSEPH | PGT | BA BEd | 10 | 2019 | 15380 - 25900 | |
MRS MERCY ANTONY | PGT | MSc.BEd | 22 | 2004 | 24040 - 36140 | |
MRS LIZY JAMES | PGT | MA, BEd | 21 | 2004 | 24040 - 36140 | |
MRS SANDHYAMOL. C.J | PGT | MSc.BEd | 13 | 2016 | 15380 - 25900 | |
MRS FEBIN PAUL | PGT | M.C.A | 9 | 2016 | 15380 -25900 | |
MRS MANJUMOL M.C | PRT | BA. BEd | 11 | 2014 | 13540 - 22360 | |
MRS SABEENA M | PRT | BA. .BEd | 13 | 2016 | 14980 - 22360 | |
MRS RENJU BABU | PRT | MA , HINDI SAHITHYACHARYA | 9 | 2010 | 14980 - 22360 | |
MRS MARYKUTTY JOHN | KG | BA HINDI TTC | 17 | 2010 | 14980 - 22360 | |
MRS TINTU SCARIA | PRT | BA, TTC | 10 | 2010 | 14980 - 22360 | |
MRS MINIMOL. VT | PRT | BA TTC | 13 | 2010 | 13210 - 22360 | |
MRS JILS THOMAS | PRT | B.COM.BEd,MSW | 15 | 2008 | 14980 - 22360 | |
MRS MINI M.U | PRT | HINDI .Bhooshan | 19 | 2008 | 14980 - 22360 | |
MR MATHEW K V | PET | BPEd | 24 | 2018 | 15380 - 16980 | |
MRS SINI JOSE | TGT | BSC.MATHS ,PGDCA | 13 | 2007 | 15380 - 25900 | |
MRS SONIA BINU | TGT | BSc.BEd | 10 | 2014 | 13540 - 22360 | |
SR FREEDA JACOB | PGT | M.COM,B.Ed | 3 | 2019 | 14980 - 22360 | |
MRS. SOLIYA T.K | PRT | B.Sc. BEd | 8 | 2019 | 8500 - 13210 | |
MRS GIJI VARGESE | SENIOR CLERK | BA ,CS | 22 | 2000 | 15380 - 25900 | |
MRS BINDHU PHILIP | KG | NTTC | 5 | 2018 | 8500 - 13210 | |
MRS DHANYA A | TGT | BSc.BEd | 9 | 2013 | 15380 - 25900 | |
MRS JESSY JACOB | TGT | MA, BEd | 19 | 2000 | 15380 - 25900 | |
MRS SHIBI JOSEPH | TGT | HINDI SAHITHYACHARYA | 12 | 2015 | 15380 - 25900 |
Timing : 9.00am - 3.40pm
Lunch Recess : 12.30pm - 1.00pm
(On school days only)
Timing : 9.00am - 3.30pm
(On School days only)
Timing : 9.00am - 1.00pm
( On Saturdays only )
Timing : 9.00am - 1.00pm
HOLY CROSS CONVENT SENIOR SECONDARY SCHOOL
NEDUMKANDAM
IDUKKI - 685553
Ph.04868 - 232586
Email : holycrossndkm@gmail.com
Web : www.holycrossnedumkandam.org